Samsung Galaxy Z Fold 4 was officially announced on August 10, 2022 along with Galaxy Z Flip 4.
Snapdragon 8+ Gen 1
Android 12, One UI 4.1.1
7.6 inches Display
4MP / 10MP Camera
50MP + 12MP + 10MP Camera
Dynamic AMOLED 2X Display
1TB Storage
12GB RAM
120Hz Refresh Rate
4K at 60fps Video Recording
IPX8 Water Resistant
4400 mAH Li-Pro Battery
Table of Contents
What’s new in Samsung Galaxy Z Fold 4?
Highlighted Upgrades
Size Unfolded: 158.2 x 128.1 x 6.4 mm | Size Unfolded: 155.1 x 130.1 x 6.3 mm |
Size Folded: 158.2 x 67.1 x 14.4-16 mm | Size Folded: 155.1 x 67.1 x 14.2-15.8 mm |
Weight 9.56 oz (271 g) | Weight 9.28 oz (263 g) |
Cover Display (Gorilla Glass Victus), Glass Back (Gorilla Glass Victus) | Cover Display (Gorilla Glass Victus+), Glass Back (Gorilla Glass Victus+) |
Resolution 1768 x 2208 pixels | Resolution 1812 x 2176 pixels |
Android 11 One UI 4.1 | Android 12L One UI 4.1.1 |
Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
12 MP (Wide) Rear Camera 26mm Focal length 1.8µm Pixel size 12MP (Telephoto) Rear Camera 52mm Focal length | 50 MP (Wide) Rear Camera 23mm Focal length 1.0µm Pixel size 10MP (Telephoto) Rear Camera 66mm Focal length |
Fast Wireless Charging Supports 11W | Fast Wireless Charging Supports 15W |
New Features
- Taskbar added in the bottom with Android 12L.
Let’s check out Samsung Galaxy Z Fold 4 Wiki, Specifications
Samsung Galaxy Z Fold 4 Colors
The Samsung Galaxy Z Fold 4 comes in Graygreen, Phantom Black, Beige, and Burgundy colors.




Body
Size when Folded
Height | 6.11 inches (155.1 mm) |
Width | 2.64 inches (67.1 mm) |
Depth | 0.62 inches (15.8 mm) |
Size when Unfolded
Height | 6.11 inches (155.1 mm) |
Width | 5.12 inches (130.1 mm) |
Depth | 0.25 inches (6.3 mm) |

Weight | 9.28 oz (263 g) |
Build | Glass back (Gorilla Glass Victus+) Plastic front Aluminum frame Cover Display: Glass front (Gorilla Glass Victus+) |
Cameras
Rear Cameras
Samsung Galaxy Z Fold 4 comes with three Rear cameras.

50 MP (Wide) | f/1.8 Aperture size 23mm Focal length 1.0µm Pixel size |
12 MP (Ultra-wide) | f/2.2 Aperture size 12mm Focal length 1.12µm Pixel size 123˚ Field of view |
10 MP (Telephoto) | f/2.4 Aperture size 66mm Focal length 1.0µm Pixel size |
Front Cameras
Folded Display Camera

10 MP (Wide) | f/2.2 Aperture size 24mm Focal length 1.22µm Pixel size |
Unfolded Display Camera

4 MP (Wide) Under display | f/1.8 Aperture size 26mm Focal length 2.0µm Pixel size |
Samsung Galaxy Z Fold 4 Camera Features:
- Rear camera records video in 4K at 60 fps, 1080p at 60/240 fps, 720p at 960 fps
- Front camera records video in 4K at 30/60 fps
- Up to 3x Optical zoom
- Up to 30x Space Zoom
- Dual OIS (Optical Image Stabilization)
- HDR (High Dynamic Range)
- VDIS (Video Digital Image Stabilization)
- HDR10+ recording
Display

Main Display
Size | 7.6 inch (diagonal) |
Type | Dynamic AMOLED 2X |
Resolution | 1812 x 2176 |
Aspect Ratio | 21.6:18 |
Pixel Density | 373 PPI |
Refresh Rate | 120Hz |
Screen to Body (Ratio) | 90.9% |
Brightness (max) | 1200 nits |
Cover Display
Size | 6.2 inch (diagonal) |
Type | Dynamic AMOLED 2X |
Protection | Corning Gorilla Glass Victus+ |
Resolution | 904 x 2316 |
Aspect Ratio | 23.1:9 ratio |
Pixel Density | 402 PPI |
Refresh Rate | 120Hz |
Hardware
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Internal Storage | Up to 1 TB |
RAM | Up to 12GB |
Memory Options | 256GB / 12GB RAM, 512GB / 12GB RAM, 1TB / 12GB RAM |
Memory Card Slot | No |
Fingerprint | Side mounted |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
Connectivity
Network technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM | Two Nano SIM and One eSIM |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e Wi-Fi Direct, Hotspot |
Bluetooth | 5.2 aptX HD |
NFC | Yes |
USB | Type-C 3.2 USB On-The-Go |
Operating System

The Samsung Galaxy Z Fold 4 ships with Android 12L including the One UI 4.1.1 overlay.
Battery and Charging
Battery | Li-Po 4400 mAh Non-removable |
Charging | USB Fast charging (25W) Fast Wireless Charging (15W) |
Charging Time | USB (25W) – 50% in 30 minutes |
Reverse Wireless Charging | Yes (4.5W) |
Protection
Waterproof | Yes, Rated IPX8 Water Resistant (maximum depth of 1.5 meters up to 30 minutes) |
Other | Glass Back (Gorilla Glass Victus+) Aluminum frame Cover display: Gorilla Glass Victus+ |
Other Features
- Always on Display
- Supports Samsung Pay
- Bixby natural language commands and dictation
In the Box
Included | Phone USB-C cable Documentation Sim ejector tool |
Not Included | Samsung Power Adapter |

Price
Prices for the Samsung Galaxy Z Fold 4 starting from $1,799.
256 GB / 12 GB RAM | $1799 |
512 GB / 12 GB RAM | $1919 |
1 TB / 12 GB RAM | $2159 |
Source: Samsung, GSM Arena, Tom’s Guide, XDA Developers, Android Authority